Receive exclusive updates and offers
Interested in hearing about our new innovations, educational offers and sales promotions? Sign up for our email list and receive exclusive updates from Philips.
Avalon FM fetal and maternal monitors are Philips first and only to offer automated coincidence detection (cross-channel verification) using Smart Pulse. It measures the fetal & maternal heart rates separately to enhance diagnostic confidence.
Operating time (optional) | Up to four
hr
|
Care stage | Antepartum
|
Patient type | Fetal and maternal
|
Not for diagnostic use | MECG
|
Monitor screen display | 6.5 in/16.51 cm
|
Touchscreen operation | Optional
|
External fetal parameters | US/Toco
|
Twin capability | Standard
|
Triplets capability | Optional
|
Internal fetal parameters | N/A
|
Maternal parameters | MECG, NIBP, Pulse
|
Smart Pulse technology | Standard
|
Cross channel verification | Standard
|
Fetal movement profile | Standard
|
System interface (optional) | Serial, LAN
|
PS/2 interfaces | Optional
|
NST trace interpretation (optional) | Up to three Fetal Heart Rates (FHR)
|
NST timer | Standard
|
Data buffer | Up to one
hr
|
Weight without battery option | 11.2 lbs/5.1 kg
|
Weight with battery option | 11.7 lbs/5.3 kg
|