HFO 1.0T | |
FCC Cabinet HFO | 9896 030 1360x 9896 030 1657x 9896 030 2069x |
GFB 6 Filters | 4522 132 2476x |
MDU | 4522 131 1058x 4522 132 2059x |
MDU-E | 4522 131 5390x 4522 131 5389x |
PFEI-C-10T | 4522 132 2023x |
RCC Cabinet HFO | 9896 030 1492x |
System Control Unit | 4522 137 0032x |
QBC Panorama 1T | 4522 139 00190 4522 132 3245x 4522 132 4271x 4522 137 0030x 4522 137 0029x 4522 137 0034x 4522 132 3251x 4522 132 3250x 4522 132 3252x 4522 132 3683x |
ICG Magnet HFO 1.0 T | 4522 131 7941x 9896 030 1586x |
Basic Triggering Sensor | 4522 132 2454x |
Basic Triggering Unit | 4522 132 24560 |
Gradient Chain Interface (GCI) | 4522 131 9114x 4522 117 9275x 4522 117 9529x 4522 117 9280x 4522 117 9496x |
Gradient Coil:PH | 4522 131 8005x |
Grad Amp cooling systems (Thermo neslab) | 4522 131 9200x |
Model 271 / 281 Gradient Amplifier System- Copley Part Numbers 00-00488-000 and 00-00499-000 | 4522 131 65412 4522 132 03141 4522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
Gradient Liquid Cooling Cabinet | 9896 030 1390x 9896 030 1391x |
Fasttrak HFO | 9896 030 1595x (x =1-9) |
Fasttrak LSS | 4522 132 0830x (x=1-9) |
ST SENSE Breast Dx Coil | 9896-032-06151 ST SENSE Breast Dx 9896-032-06431 Phantom Kit, ST SENSE Breast Dx 9896-032-06421 Ancillary Kit, ST SENSE Breast Dx 4535-302-68731 FRU, ST SENSE Breast Dx 4535-302-68781 FRU, Phantom Bottle, ST SENSE Breast Dx 4535-302-68761 FRU, Cable Assembly, ST SENSE Breast DxPFEI -C 10T ASSY |
PFEI -C 10T ASSY | 4522 133 0459x |
I-MDU European Version | 4522 132 4596x |
I-MDU with LCC transformer | 4522 132 5386x |
MDU Common | 4522 131 1058x |
MDU Extended | 4522 131 5390x |
ACC | 9896 030 2130x 9896 030 2211x 9896 030 2349x 4598 001 1442x |
RCC | 9896 030 2232x 9896 030 2245x 9896 030 2530x 9896 030 2542x |
| |
Back to top |
|
RF Coils |
32-Channel Head Coil | 9896-032-06121 3.0T Sense HC 9896-032-06931 3.0T Digital HC |
Small Extremity Coil | 9896-032-02161 1.5T 9896-032-00501 3.0 T |
Philips Pediatric Coil | 4522 131 7802x |
Philips Cylindrical QBC’s | 4522 131 7701x 4522 131 7901x 4535 670 1308x 4535 671 4026x |
PMS TMJ Coils | 4522 131 1529x 4522 131 1528x |
USA-I Coils | 4535 665 2156x 4535 665 2750x 4535 665 2751x 4522 131 7890x |
Philips 7T Brain coil | 4535 673 4757x |
Evic Endo Coil | 4522 131 1501x 4522 131 6833x |
Philips Body Coils | 4510 000 41530 BodySp-M 4510 000 41540 BodySp-XL |
Philips Extremity Coils | 4510 00 41570 Extremity-M |
Philips Head and Neck Coils | 4510 00 41510 – Head 4510 00 41520 - Neck |
Philips Multipurpose Coils | 4510 000 41550 Multipurpose-M 4510 000 41560 Multipurpose-S |
Invivo Sense Head Coils | 4522 132 14160 8-SHC 1.5T 4535 670 61670 8-SHC 3.0T |
Invivo Sense Knee Coils | 4522 132 31070 8-SKC 1.5T 4535 670 61680 8-SKC 3.0T 9896 030 13380 6-SKC 3.0T |
Invivo Sense Torso/Cardiac Coils | 4535-300-9652x 1.5T Anterior 4535-300-9651x 1.5T Posterior 4535-301-0119x 3.0T Anterior 4535-301-0118x 3.0T Posterior 4535-302-1440x Phantom |
Invivo Sense Neuro Vascular Coils | 4522 132 31490 8 SNVC 1.5T 4522 132 31710 8-SNVC 3.0T 4522 132 31080 16 SNVC 1.5T 4522 132 31720 16-SNVC 3.0T 9896 030 13370 4-NV 3.0T |
Invivo Wrist Coils | 4522 150 40360 1.0T 9896 030 13420 4-1.5T 9896 030 13390 4-1.5T 4522 132 63910 8-1.5T 4522 132 63920 8-3.0T |
Philips Body, Cardiac and Torso Coils | 4522 132 1985x 4522 132 1988x 4535 671 4188x 4535 673 9494x 4535 675 0228x |
Philips Breast Coil | 4522 131 1722x |
Philips Head Coils | 4522 131 3900x 4522 132 1983x 4522 131 2334x 4522 131 2326x |
Philips Head-Neck Coils | 4522 131 5085x |
Philips Micro Coils | 4522 131 81700 Microscopy 23 mm 1.5T 4522 131 81710 Microscopy 47 mm 1.5T |
Philips Flex Coils | 4522 132 31150 Flex-L 1.5T 4522 132 19160 Flex-L 3.0T 4522 131 81410 Flex-L 1.5T IT 4522 132 19100 Flex-M1.5T (old) 4522 132 31170 Flex M1.5T 4522 132 19260 Flex-M 3.0T 4522 132 81420 Flex-M 1.5T IT 4522 132 31190 Flex-S 1.5T 4522 132 60250 Flex-S 3.0T 4522 131 81400 Flex-R 1.5T IT 4522 131 66940 C1-II 4522 131 15260 C3 4522 131 15270 C4 4522 131 66950 E1-II 4522 132 66960 R1 4522 131 15900 Cable Trap 1.5T |
Philips MN Coil | 4535 673 41540 P-140 MN Coil 3.0T |
Invivo 4-Channel Breast Coils | 4522 150 40350 4-Breast 1.0T 4522 150 39190 4-Breast 1.5T 9896 030 13360 4-Breast 3.0T |
Invivo 7 and 16-Channel Breast Coils | 4522 150 40210 7-ch Breast 1.5T 4522 150 39450 7-ch Breast 3.0T 9806 032 01220 7-ch Breast 3.0T 9896 032 05120 7-ch Breast 1.5T MammoTrak 9896 032 05110 16-ch Breast 1.5T MammoTrak 9896 032 05140 7-ch Breast 3.0T 9896 032 05130 16-Ch Breast 3.0T Mammo Trak 9896 032 05150 Phantom Mammo Trak |
Invivo Shoulder Coils | 4510 000 49230 4-shoulder 1.0T 4522 150 40200 4-shoulder 1.5T 9896 030 13400 4-shoulder 3.0T 4535-301-04121 SENSE Shoulder Coil, 1.5T 4535-301-4151 SENSE Shoulder Coil, 3.0T |
Invivo Knee/Foot Coil | 4522 132 14020 Knee Foot 1.5T |
Invivo 16 channel Knee Coils | 4535 301 04181 1.5T 4535 301 04191 3.0T |
Invivo iRF Foot/Ankle coils | 9896-032-05861 1.5T 8Ch FAC 9896-032-05871 3.0T 8Ch FAC |
Invivo iRF Wrist coils | 9896-032-05881 1.5T 8Ch Wrist 9896-032-05891 3.0T 8Ch Wrist |
Monitoring Electronics Box (MEB) | 4522 132 2338x |
Monitoring Display and Control Unit (MDCU) | 4522 132 2339x |
NVC Base 1.5T | 4510 010 0047x |
NVC Head Neck 1.5T | 4510 010 0481x |
NVC Head 1.5T | 4510 010 0831x |
dStream Interface 1.5T | 4510 010 2487x |
dStream Interface 3.0T | 4510 010 1295x |
Anterior Coil 1.5T | 4510 010 0723x |
Anterior Coil 3.0T | 4510 010 1290x |
NVC Head 3T | 4598 001 7118x |
NVC Head Neck 3T | 4598 001 7119x |
NVC Base 3T | 4598 001 7117x |
Anterior Coil 3T | 4598 001 7120x |
NVC Base 1.5T | 4598 001 7121x |
NVC Head 1.5T | 4598 001 7122x |
NVC Head - Neck 1.5T | 4598 001 7123x |
Anterior Coil M2 3.0T | 4598 001 1840x |
Anterior Coil M2 1.5T | 4598 001 1839x |
dS Base Coil 1.5T | 4598 000 9794x |
dS Base Coil 3.0T | 4598 000 9797x |
dS Head Coil 1.5T | 4598 000 9795x |
dS Head Coil 3.0T | 4598 000 9798x |
dS HeadNeck Coil 3.0T | 4598 000 9799x |
Phantom set | 4522 132 4313x 4522 133 0598x 4522 133 1111x 4598 000 3229x 4598 000 4114x 4598 005 9055x 4598 005 9056x 4598 005 9057x 4598 005 9058x |
15ch Spine Coil | 4522 132 6436x 4522 132 6437x |
dS HeadNeck Coil 1.5T | 4598 000 9796x |
Back to top | |
|
Achieva 3.0T | |
System Filter Box (SFB) | 4522 132 5600x 4522 132 5730x 4522 132 3421x 4522 132 2465x 4522 131 6089x |
MDU | 4522 131 1058x 4522 132 2059x |
MDU- E | 4522 131 5390x 4522 131 5389x |
PFEI-C-30T | 4522 132 2025x |
PFEI-C-8CH | 4522 132 2025x |
Gradient Chain Interface | 4522 131 9114x 4522 117 9275x 4522 117 9529x 4522 117 9280x 4522 117 9496x |
Explorer Switch 50 Hz | 4522 132 03022 |
Explorer Switch 60 Hz | 4522 132 03032 |
Gradient Coils TNF2, TNF3, Triton, AG30S | 4522 131 8002x 4522 131 8009x 4522 131 8006x 4522 131 8007x |
IGC Magnet Rex 3.0T | 4522 132 1587x 4522 132 6766x 9896 030 1344x 9896 030 1816x |
IGC Magnet Titan 3.0T | 4522 131 79331 9896 030 09081 |
BT Sensor Set | 4522 132 2454x |
Basic Triggering Unit | 4522 132 24560 |
Comfort Zone | 9896 030 0744x |
VCG Module | 4522 132 24680 |
Patient Ventilation Unit | 4522 131 7780x |
RF Amplifier, 25 KW, 128MHz | 4522 132 0305x |
CDAS Assy III | 4522 132 0893x 4522 132 5996x 4598 000 1447x 4522 132 0894x 4522 133 0471x 4598 001 8930x |
Achieva 1.5T/3.0T Covers | 4522 132 2755x 4522 132 2756x 4522 132 2757x 4522 132 2678x 4522 132 2758x 4522 132 2759x 4522 132 2780x 4522 132 2716x 4522 132 2678x |
Achieva 3.0T TX Covers | 9896 030 2125x 9896 030 2131x |
Arm ERD 2 | 9896 030 11811 |
Grad amp cooling systems (thermo neslab) | 45221319200x |
Model 271 /281 Gradient Amplifier System Copley Part Numbers 00-00488-000 and 00-00499-000 | 4522 131 65412 4522 132 03141 4522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
HOS Power Supply "OMT" | 4522 132 3398.x |
Gradient Liquid Cooling Cabinet | 9896 030 1390x 9896 030 1391x |
TABLE TOP-S-WE1 | 98960301167 x |
Patient Table | 4522 131 6150x 4522 131 6160x 4522 131 9756x 4522 132 2100x 4522 132 2145x 4522 132 2146x 4522 131 6150x |
AMPLIFIER, 3T4KMP, 10-130MHZ,4kW | 4535 670 7798x |
NT-DAC 3T-C-XW6000 / XW6200 / XW6400 / XW6600 | 4522 132 2013x 4522 132 5079x 4522 132 5880x 9896 030 1859x 9896 030 1821x 9896 030 2004x 9896 030 2095x |
PICU Set 3T WE C | 4522 132 1499x |
Standard Cabinet 33HU + 2HU Dawers | 4522 131 7443x |
Medrad Endo Coil | SID 1.5T: 4522 132 70660 SID 3.0T: 4522 132 63980 Probe:1.5T:4522 132 70760 Probe 3.0T:4522 132 64750 SPT Tool:1.5T:4522 132 70680 SPT Tool:3.0T: 4522 132 66370 |
Copley Amplifier C274 | 4522 131 5420x |
Physiotrak Docking Assy | 4522 132 1428x 4522 132 1429x |
User interface module right & user interface module left trx | 4522 132 6764x 4522 132 7624x |
PFEI-C-8CH-30T | 4522 133 0438x |
Liquid Cooling Cabinet II (LCC II) - SHI + APD | 9896 030 2030x 9896 030 2054x 9896 030 1994x 9896 030 2013x |
gMDU | 9896 030 1995x 9896 030 2014x 9896 030 2048x |
I-MDU European Version | 4522 132 4596x |
I-MDU with LCC transformer | 4522 132 5386x |
MDU Common | 4522 131 1058x |
MDU Extended | 4522 131 5390x |
CDAS (PFS-316) (1.5T), CDAS (PFS-316) (3T) | 4522 132 0893x 4522 132 0894x 4522 132 5996x 4522 133 0471x 4598 000 1447x |
NT-DAC | 9896 030 2243x 9896 030 2227x 9896 030 2529x 9896 030 2528x |
Patient Ventilation Unit tech-room | 4598 001 1642x |
RCC | 9896 030 2232x 9896 030 2245x 9896 030 2530x 9896 030 2542x |
ACC | 9896 030 2130x 9896 030 2211x 9896 030 2349x 4598 001 1442x |
Audio Module 3 | 4598 001 3852x |
Gradient Amplifier C78x | 4522 132 5892x 4522 132 5893x |
DACC | 9896 030 2434x 9896 030 2452x 9896 030 2467x 9896 030 2482x 9896 030 2438x 9896 030 2455x 9896 030 2471x 9896 030 2486x 9896 030 2445x 9896 030 2460x 9896 030 2477x 9896 030 2493x |
Auxiliary Interface Box (AIBo) | 4598 001 3851x |
Achieva dSTREAM Covers | 9896 030 2564x 9896 030 2566x 9896 030 2565x |
CALIBRATED PMU RACK | 4535 673 9165x 4535 671 1242x 4535 670 7961x |
RF Amplifier AN8137-2 | 4598 003 2179x |
AXT-X008 | 4522 150 3156x |
ARX-X403 | 4522 150 3155x |
PFEI DDAS 15T/30T 8Ch/16Ch/32Ch | 9896 030 2724x 9896 030 2730x 9896 030 2727x |
SWF | 4522 132 5789x |
Patient Observation Camera Color M2 | 9896 030 2579x |
Mammo Trak | 9896 030 1987x 9896 030 2084x |
Back to top |
|
Intera 1.5T |
MDU | 4522 131 1058x 4522 132 2059x |
MDU-E | 4522 131 5390x 4522 131 5389x |
PFEI-ASSY-ACS (BDAS) | 4522 132 0009x |
Gradient Chain Interface | 4522 131 9114x 4522 117 9275x 4522 117 9529x 4522 117 9280x 4522 117 9496x |
Gradient Coils TNF2, TNF3, Triton, AG30S | 4522 131 8002x 4522 131 8009x 4522 131 8006x 4522 131 8007x |
ICG Magnet F2000 1.5T | 4522 131 6082x 9896 030 0695x |
BT Sensor set | 4522 132 2454x |
Basic Triggering Unit | 4522 132 24560 |
VCG Module | 4522 132 24680 |
Patient Ventilation Unit | 4522 131 7780x |
RF Amplifier, 15 KW 64 MHz | 4522 131 4582x |
CDAS Assy III | 4522 132 0893x 4522 132 5996x 4598 000 1447x 4522 132 0894x 4522 133 0471x 4598 001 8930x |
Intera 1.5T Covers | 4522 131 7796x 4522 131 7797x 4522 131 7479x 4522 131 7480x 4522 131 7452x 4522 131 9903x |
Set PHD 2 | 4522 131 98401 9896 030 1207x |
Grad amp cooling system (thermo neslab) | 45221319200x |
Model 271 / 281 Gradient Amplifier System Copley Part Numbers 00-00488-000 00-00499-000 | 4522 131 65412 4522 132 03141 4522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
PICU NL | 4522 131 7460x |
Medrad Endo Coil | SID 1.5T: 4522 132 70660 SID 3.0T: 4522 132 63980 Probe:1.5T: 4522 132 70760 Probe 3.0T: 4522 132 64750 SPT Tool:1.5T: 4522 132 70680 SPT Tool:3.0T: 4522 132 66370 |
BDAS RACK | 4522 130 8900 |
Solid State RF Amplifier, 15 KW, 64 Mhz | 4522 132 0324x |
NTDAC 1.5T XW6600/ (NTDAC 1.0T / NTDAC 0.5T) | 45221324445x 45221322018x 45221321957x 45221320015x 45221321887x 45221320014x 45221321885x 45221321955x 45221322016x 45221321883x 45221320013x 45221321953x |
PICU SET 1.5T ENTERPRISE | 4522 132 4731x |
I-MDU European Version | 4522 132 4596x |
MDU Common | 4522 131 1058x |
I-MDU with LCC transformer | 4522 132 5386x |
MDU Extended | 4522 131 5390x |
CDAS (PFS-316) (1.5T), CDAS (PFS-316) (3T) | 4522 132 0893x 4522 132 0894x 4522 132 5996x 4522 133 0471x 4598 000 1447x |
NT-DAC | 9896 030 2243x 9896 030 2227x 9896 030 2529x 9896 030 2528x |
ACC | 9896 030 2130x 9896 030 2211x 9896 030 2349x 4598 001 1442x |
RCC | 9896 030 2232x 9896 030 2245x 9896 030 2530x 9896 030 2542x |
DACC | 9896 030 2434x 9896 030 2452x 9896 030 2467x 9896 030 2482x 9896 030 2438x 9896 030 2455x 9896 030 2471x 9896 030 2486x 9896 030 2445x 9896 030 2460x 9896 030 2477x 9896 030 2493x |
SWF | 4522 132 5789x |
Standard Cabinet 33HU + 2HU Drawers | 4522 131 7443x |
Physiotrak Docking Assy | 4522 132 1428x 4522 132 1429x |
System Filter Box (SFB) | 4522 132 5600x 4522 132 5730x 4522 132 3421x 4522 132 2465x 4522 131 6089x |
Liquid Cooling Cabinet II (LCC II) - SHI + APD | 9896 030 2030x 9896 030 2054x 9896 030 1994x 9896 030 2013x |
Mammo Trak | 9896 030 1987x 9896 030 2084x |
Back to top |
|
Achieva 1.5T |
MDU | 4522 131 1058x 4522 132 2059x |
MDU- E | 4522 131 5390x 4522 131 5389x |
Medrad Endo Coil | SID 1.5T: 4522 132 70660 SID 3.0T: 4522 132 63980 Probe:1.5T: 4522 132 70760 Probe 3.0T: 4522132 64750 SPT Tool:1.5T: 4522 132 70680 SPT Tool: 3.0T: 4522 132 66370 |
ICG Magnet F2000 1.5T | 4522 131 6082x 9896 030 0695x |
BT Sensor set | 4522 132 2454x |
Basic Triggering Unit | 4522 132 24560 |
Comfort Zone | 9896 030 0744x |
VCG Module | 4522 132 24680 |
Patient Ventilation Unit | 4522 131 7780x |
RF Amplifier, 15 KW, 64 MHz | 4522 131 4582x |
CDAS Assy III | 4522 132 0893x 4522 132 5996x 4598 000 1447x 4522 132 0894x 4522 133 0471x 4598 001 8930x |
Achieva 1.5T/3.0T Covers | 4522 132 2755x 4522 132 2756x 4522 132 2757x 4522 132 2678x 4522 132 2758x 4522 132 2759x 4522 132 2780x 4522 132 2716x 4522 132 2678x |
System Filter Box (SFB) | 4522 132 5600x 4522 132 5730x 4522 132 3421x 4522 132 2465x 4522 131 6089x |
PFEI-C-15T | 4522 132 2024 |
PFEI-C-8CH | 4522 133 0437x |
Gradient Chain Interface | 4522 131 9114x 4522 117 9275x 4522 117 9529x 4522 117 9280x 4522 117 9496x |
Explorer Switch 50 Hz | 4522 132 03022 |
Explorer Switch 60 Hz | 4522 132 03032 |
Gradient Coils TNF2, TNF3, Triton, AG30S | 4522 131 8002x 4522 131 8009x 4522 131 8006x 4522 131 8007x |
Arm ERD 2 | 9896 030 11811 |
Set PHD2 | 4522 131 98401 9896 030 1207x |
Grad amp cooling system (thermo neslab) | 45221319200x |
Model 271 /281 Gradient Amplifier System Copley Part Numbers 00-00488-000 and 00-00499-000 | 4522 131 65412 4522 132 03141 4522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
Gradient Liquid Cooling Cabinet | 9896 030 1390x 9896 030 1391x |
TABLE TOP-S-WE1 | 98960301167 x (x =1-9) |
Patient Table | 4522 131 6150x 4522 131 6160x 4522 131 9756x 4522 132 2100x 4522 132 2145x 4522 132 2146x |
DACC | 9896 030 2434x 9896 030 2452x 9896 030 2467x 9896 030 2482x 9896 030 2438x 9896 030 2455x 9896 030 2471x 9896 030 2486x 9896 030 2445x 9896 030 2460x 9896 030 2477x 9896 030 2493x |
NT-DAC 1.5T-C-XW6200 RI | 4522 132 5076x |
PICU Set 1.5T WE C | 4522 132 2474x |
Solid State RF Amplifier, 15 KW, 64 Mhz | 4522 132 0324x |
PICU SET 1.5T ENTERPRISE | 4522 132 4731x |
Liquid Cooling Cabinet II (LCC II) - SHI + APD | 9896 030 2030x 9896 030 2054x 9896 030 1994x 9896 030 2013x |
I-MDU European Version | 4522 132 4596x |
I-MDU with LCC transformer | 4522 132 5386x |
MDU Common | 4522 131 1058x |
MDU Extended | 4522 131 5390x |
CDAS (PFS-316) (1.5T), CDAS (PFS-316) (3T) | 4522 132 0893x 4522 132 0894x 4522 132 5996x 4522 133 0471x 4598 000 1447x |
NT-DAC | 9896 030 2243x 9896 030 2227x 9896 030 2529x 9896 030 2528x |
Patient Ventilation Unit tech-room | 4598 001 1642x |
ACC | 9896 030 2130x 9896 030 2211x 9896 030 2349x 4598 001 1442x |
RCC | 9896 030 2232x 9896 030 2245x 9896 030 2530x 9896 030 2542x |
Audio Module 3 | 4598 001 3852x |
Auxiliary Interface Box (AIBo) | 4598 001 3851x |
Achieva dSTREAM Covers | 9896 030 2564x 9896 030 2566x 9896 030 2565x |
RF Amplifier S35 | 4598 003 6704x |
Gradient Amplifier C78x | 4522 132 5892x 4522 132 5893x |
PFEI DDAS 15T/30T 8Ch/16Ch/32Ch | 9896 030 2724x 9896 030 2730x 9896 030 2727x |
SWF | 4522 132 5789x |
Copley Amplifier C274 | 4522 131 5420x |
Physiotrak Docking Assy | 4522 132 1428x 4522 132 1429x |
User interface module right & left TRX | 4522 132 6764x 4522 132 7624x |
Liquid Cooling Cabinet II (LCC II) - SHI + APD | 9896 030 2030x 9896 030 2054x 9896 030 1994x 9896 030 2013x |
Patient Observation Camera Color M2 | 9896 030 2579x |
Mammo Trak | 9896 030 1987x 9896 030 2084x |
Back to top |
|
Achieva 7.0T |
MRI Nova TR Coil & 16Ch receive Coil | 4535 674 2804x 4535 674 2805x |
MRI TR Brain Coil | 4535 673 4757x |
MRI TR Interface Box Nova & Classic | 4535 674 1440x 4535 674 0422x |
MRI 16 Channel Interface Box | 4535 673 9503x |
MR Scanner Shim Cabinet | 4535 673 1972x |
MR Scanner RCC Cabinet | 9896 030 5053x |
MR Scanner FCC Cabinet | 9896 030 5052x |
MR Scanner RF Cabinet | 9896 030 5059x |
Couch Assembly | 4535 670 5502x |
Docking Assembly | 4535 670 5503x |
Gradient Filter Box and RF Feedthrough | 4522 132 2477x |
Linear TR Interface | 4535 674 1129x |
Magnet Covers and Bore Tube Kit | 4535 670 5459x 4535 670 7259x |
Body Aperture Gradient Coil Kit | 4535 670 4992x 4535 670 5457x |
Magnet and Cold Head Power Filter | 4535 670 4612x 9896 030 5506x 4535 671 0329x |
Multinuclear Interface Box | 4535 674 4597x |
Multinuclear Partial Volume Coil | 4535 674 5756x |
Invivo Quad Extremity Coil | 4535 300 9887x |
Shim Filter Assembly | 4535 673 4618x |
Small Animal Coil | 4535 674 5756x |
Third Order Static Shim Tube | 4535 670 5747x |
AMPLIFIER, 7T4KMP, 70-300MHz, 4kW | 4535 670 6862x |